Product Parameters
| Items | Direct-bonded magnesia-chrome Brick | |||||||
| HTBDCr-4 | HTBDCr-6 | HTBDCr-8A | HTBDCr-8B | HTBDCr-9A | HTBDCr-9B | HTBDCr-12 | HTBDCr-26 | |
| MgO% ≥ | 80 | 75 | 80 | 75 | 70 | 70 | 60 | 55 |
| SiO2% ≥ | 2.5 | 2.8 | 1.5 | 2 | 2.8 | 3.0 | 1.8 | 2.0 |
| Cr2O3% ≤ | 4 | 6 | 8 | 8 | 9 | 9 | 12 | 26 |
| Apparent porosity % ≤ | 18 | 18 | 17 | 18 | 19 | 19 | 18 | 20 |
| Cold Crushing strength Mpa ≥ | 40 | 40 | 40 | 45 | 40 | 40 | 40 | 40 |
| Refractoriness under load 0.2Mpa ≥ | 1600 | 1600 | 1700 | 1650 | 1600 | 1580 | 1650 | 1700 |
| Thermal shock resistance(1100℃air cool times) | ≥ 5 | ≥ 5 | ≥ 5 | ≥ 5 | ≥ 5 | ≥ 5 | ≥ 5 | / |
Product detail
Direct-Bonded Magnesia-Chrome Brick
It directly combines the characteristics of magnesia-chrome bricks: excellent high temperature performance and corrosion resistance. Mainly used in new dry process cement kiln firing zone, glass kiln regenerator lattice and other industrial kiln refractories; high strength, corrosion resistance, good slag resistance and thermal stability. Mainly used in non-ferrous converter, glass kiln and cement kiln firing zone.
Product Advantages
Product Applications
Packaging
Factory Tour







Send inquiry
Please Leave your message you want to know! We will respond to your inquiry within 24 hours!