Product Parameters
| Item | Behaviors | ||
| Synthetic Magnesia Olivine Brick | |||
| HT-MO-60 | HT-MO-50 | ||
| Chemical Composition | MgO % | 60 | 50 |
| SiO2 % | 20 | 30 | |
| Apparent Porosity % | 20 | 20 | |
| Bulk Density g/cm3 | 2.7 | 2.65 | |
| Cold Crushing Strength Mpa | 35 | 35 | |
| 0.2Mpa Refractoriness Under Load T0.6 | 1650 | 1620 | |
| Thermal shock resistance(950℃ air cooling ,times) | 10 | 10 | |
Product detail
Magnesia Olivine Brick
Magnesia Olivine Brick is a neutral refractory product with calcined peridotite, serpentine and periclase as the main crystal phase, and has high resistance to alkaline slag leaching.
Product Advantages
Product Applications
Packaging
Factory Tour








Send inquiry
Please Leave your message you want to know! We will respond to your inquiry within 24 hours!